Bird Ringing In Clare

Red-eyed Vireo Kilbaha Loop Head October 2006 © John N Murphy

 

Species Pulli Adult Total Pulli Adult Total Grand Total
Grand Totals 3229 42297 45526 7 289 303 45839
Little Grebe 3  3 3
Fulmar 2  2 1 1 3
Storm Petrel 1563  1563 74 74 1637
Leach’s Petrel 1  1 1
Cormorant 1  1 1
Shag 1  1 1
Grey Heron 1  1 1
Mute Swan 7  7 4 4 11
Wigeon 15  15 15
Teal 25  25 25
Mallard 41  41 41
Pochard 1  1 1
*Hen Harrier 26  26 26
Sparrowhawk 17 21 21
Kestrel 7 10 10
Merlin 1 1 1
Water Rail 77 77 77
Moorhen 30 30 30
Coot 2  2 2
Oystercatcher 22  22 22
Ringed Plover 8 22 30 30
Golden Plover 9 9 9
Grey Plover 1 1 1
Lapwing 1 49 50 50
Knot 55 55 55
Sanderling 2 2 2
Little Stint 1 1 1
Curlew Sandpiper 11 11 11
Purple Sandpiper 7 7 7
Dunlin 4289 4289 4289
Ruff 3 3 3
*Snipe 14 62 76 76
Woodcock 183 183 183
Black-tailed Godwit 19 19 19
*Whimbrel 225 225 225
*Curlew 747 747 747
*Redshank 641 641 641
Spotted Redshank 2 2 2
*Greenshank 4 4 4
*Green Sandpiper 6 6 6
*Wood Sandpiper 2 2 2
*Common Sandpiper 25 25 25
Turnstone 45 45 45
Laughing Gull 1 1 1
*Blk-headed Gull 2122 23 2145 2145
Common Gull 2 2 2
Lesser Blk-Bk Gull 2 2 2
Great Blk-bk Gull 6 6 6
*Sandwich Tern 37 37 37
*Common Tern 222 222 222
Woodpigeon 2 14 16 16
Collared Dove 14 14 14
Cuckoo 3 3 3
Long-eared Owl 0 1 1 1
*Short-eared Owl 3 3 3
Swift 22 22 22
Kingfisher 10 10 10
Skylark 65 65 65
Sand Martin 2231 2231 2231
Swallow 444 2496 2940 2 3 5 2945
House Martin 114 114 114
Tree Pipit 1 1 1
Meadow Pipit 12 390 402 402
Rock Pipit 138 138 138
Grey Wagtail 8 39 47 47
Pied Wagtail 3 229 232 232
Dipper 24 27 51 51
Wren 420 420 5 5 425
Dunnock 336 336 2 2 338
Robin 25 1018 1043 2 2 1045
Bluethroat 1 1 1
Black Redstart 9 9 9
Redstart 5 5 5
Whinchat 2 2 2
Stonechat 30 254 284 284
Wheatear 15 15 15
Gray-cheeked Thrush 1 1 1
Blackbird 36 1116 1152 6 6 1158
Fieldfare 84 84 84
Song Thrush 20 418 438 9 9 447
Redwing 312 312 11 11 323
Mistle Thrush 18 31 49 49
Grasshopper Warbler 106 106 106
Savi’s Warbler 1 1 1
Sedge Warbler 3 8074 8077 15 15 8092
Icterine Warbler 0 1 1 1
Reed Warbler 8 8 8
Barred Warbler 1 1 1
Lesser Whitethroat 3 3 3
Whitethroat 58 58 2 2 60
Garden Warbler 31 31 31
Blackcap 233 233 2 2 235
Yellow-browed Warbler 10 10 10
Wood Warbler 2 2 2
Chiffchaff 405 405 1 1 406
Willow Warbler 14 1778 1792 12 12 1804
Goldcrest 741 741 8 8 749
Firecrest 2 2 2
Spotted Flycatcher 36 16 52 52
Red-breasted Flycatcher 3 3 3
Pied Flycatcher 8 8 8
Long-tailed Tit 339 339 7 7 346
Coal Tit 485 485 11 11 496
Blue Tit 44 1535 1579 10 10 1589
Great Tit 10 732 742 5 9 14 756
Treecreeper 6 115 121 121
Jay 2 2 2
Magpie 6 47 53 53
Jackdaw 20 56 76 76
Rook 54 54 54
Hooded Crow 4 40 44 44
Raven 1 1 1
Starling 499 499 7 7 506
House Sparrow 341 341 341
Tree Sparrow 24 24 24
Red-eyed Vireo 2 2 2
Chaffinch 4 3193 3197 63 63 3260
Brambling 13 13 13
Greenfinch 5 2846 2851 25 25 2876
Goldfinch 41 41 41
Siskin 87 87 87
Linnet 9 211 220 220
Redpoll 470 470 470
*Crossbill 2 2 2
Bullfinch 300 300 300
*Hawfinch 2 2 2
Yellow-rumped Warbler 1 1 1
Yellow Warbler 1 1 1
*Yellowhammer 217 217 4 4 221
Rustic Bunting 1 1 1
Little Bunting 1 1 1
Reed Bunting 2 1037 1039 1 1 1040

Upcoming Events

[eventlist]